Casual Print Patchwork U Neck Vest Dress Dresses
2
sold in last
8
hours
$9.99
Product Name White Casual Print Patchwork U Neck Vest Dress Dresses Item NO. L79782149 Weight 0.3900 kg = 0.8598 lb = 13.7568 oz Category DRESSES Tag CASUAL , Print , Patchwork , Sleeveless , Straight , U Neck , Positioning Print , Regular , Milk Fiber , Vest Dress , Knee...
customers are viewing this product
Product Name | White Casual Print Patchwork U Neck Vest Dress Dresses |
Item NO. | L79782149 |
Weight | 0.3900 kg = 0.8598 lb = 13.7568 oz |
Category | DRESSES |
Tag | CASUAL , Print , Patchwork , Sleeveless , Straight , U Neck , Positioning Print , Regular , Milk Fiber , Vest Dress , Knee Length |
Material | Milk Fiber |
Style | Casual |
Pattern Type | |
Element | Patchwork |
Neckline | U Neck |
Silhouette | Vest Dress |
Sleeve Length | Sleeveless |
Dresses Length | Knee Length |
Fit Type | Straight |
Clothing Length | Regular |
Type | Positioning Print |
Size(in) | Bust | Dresses Length |
---|---|---|
S | 34.6 | 34.3 |
M | 36.2 | 34.6 |
L | 37.8 | 35 |
XL | 39.4 | 35.4 |
2XL | 40.9 | 35.8 |
3XL | 42.5 | 36.2 |
4XL | 44.1 | 36.6 |
5XL | 45.7 | 37 |
Size(cm) | Bust | Dresses Length |
---|---|---|
S | 88 | 87 |
M | 92 | 88 |
L | 96 | 89 |
XL | 100 | 90 |
2XL | 104 | 91 |
3XL | 108 | 92 |
4XL | 112 | 93 |
5XL | 116 | 94 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.