Casual Street Print Split Joint O Neck Straight Dresses
2
sold in last
8
hours
$11.99
Product Name Black Green Casual Street Print Split Joint O Neck Straight Dresses Item NO. L69730849 Weight 0.5250 kg = 1.1574 lb = 18.5188 oz Category DRESSES Tag CASUAL , Long Sleeve , Print , Mini , O Neck , Straight , Positioning Print , Long , Polyester , Street ,...
customers are viewing this product
Product Name | Black Green Casual Street Print Split Joint O Neck Straight Dresses |
Item NO. | L69730849 |
Weight | 0.5250 kg = 1.1574 lb = 18.5188 oz |
Category | DRESSES |
Tag | CASUAL , Long Sleeve , Print , Mini , O Neck , Straight , Positioning Print , Long , Polyester , Street , Split joint |
Material | Polyester |
Style | Casual,Street |
Pattern Type | |
Element | Split Joint |
Neckline | O Neck |
Silhouette | Straight |
Sleeve Length | Long Sleeve |
Dresses Length | Mini |
Fit Type | Straight |
Clothing Length | Long |
Type | Positioning Print |
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 36.2 | 34.4 | 22.4 |
M | 38.2 | 35 | 22.8 |
L | 40.2 | 35.6 | 23.2 |
XL | 42.1 | 36.2 | 23.6 |
2XL | 44.1 | 36.8 | 24 |
3XL | 46.1 | 37.4 | 24.4 |
4XL | 48 | 38 | 24.8 |
5XL | 50 | 38.6 | 25.2 |
Size(cm) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 92 | 87.5 | 57 |
M | 97 | 89 | 58 |
L | 102 | 90.5 | 59 |
XL | 107 | 92 | 60 |
2XL | 112 | 93.5 | 61 |
3XL | 117 | 95 | 62 |
4XL | 122 | 96.5 | 63 |
5XL | 127 | 98 | 64 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.