-30%
Casual Solid Split Joint Buckle Fold With Belt Turndown Collar Dresses
2
sold in last
8
hours
$34.99
$24.49
Product Name Burgundy Casual Solid Split Joint Buckle Fold With Belt Turndown Collar Dresses Item NO. L58291515421 Weight 0.8260 kg = 1.8210 lb = 29.1363 oz Category DRESSES Tag CASUAL , Long Sleeve , Solid , Turndown Collar , Ankle Length , Solid Color , Straight , With Belt , Long...
customers are viewing this product
Product Name | Burgundy Casual Solid Split Joint Buckle Fold With Belt Turndown Collar Dresses |
Item NO. | L58291515421 |
Weight | 0.8260 kg = 1.8210 lb = 29.1363 oz |
Category | DRESSES |
Tag | CASUAL , Long Sleeve , Solid , Turndown Collar , Ankle Length , Solid Color , Straight , With Belt , Long , Polyester , Split joint , Fold , Buckle , Shirt-Sleeve |
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint,Buckle,Fold,With Belt |
Neckline | Turndown Collar |
Sleeve Style | Shirt-Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Ankle Length |
Fit Type | Straight |
Clothing Length | Long |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 33.9 | 29.9 | 41.3 | 53.5 | 14.6 |
M | 35.4 | 31.5 | 42.9 | 53.9 | 15 |
L | 37 | 33.1 | 44.5 | 54.3 | 15.4 |
XL | 38.6 | 34.6 | 46.1 | 54.7 | 15.7 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 86 | 76 | 105 | 136 | 37 |
M | 90 | 80 | 109 | 137 | 38 |
L | 94 | 84 | 113 | 138 | 39 |
XL | 98 | 88 | 117 | 139 | 40 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.