-30%
Casual Print Split Joint Slit Off the Shoulder Straight Dresses
2
sold in last
8
hours
$19.99
$13.99
Product Name Burgundy Casual Print Split Joint Slit Off the Shoulder Straight Dresses Item NO. L5320729421 Weight 0.5700 kg = 1.2566 lb = 20.1062 oz Category DRESSES Tag CASUAL , Print , Cotton , Ankle Length , Off The Shoulder , Straight , Slit , Positioning Print , Long , Split...
customers are viewing this product
Product Name | Burgundy Casual Print Split Joint Slit Off the Shoulder Straight Dresses |
Item NO. | L5320729421 |
Weight | 0.5700 kg = 1.2566 lb = 20.1062 oz |
Category | DRESSES |
Tag | CASUAL , Print , Cotton , Ankle Length , Off The Shoulder , Straight , Slit , Positioning Print , Long , Split joint , Three Quarter |
Material | Cotton |
Style | Casual |
Pattern Type | |
Element | Split Joint,Slit |
Neckline | Off the Shoulder |
Silhouette | Straight |
Sleeve Length | Three Quarter |
Dresses Length | Ankle Length |
Fit Type | Straight |
Clothing Length | Long |
Type | Positioning Print |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 37 | 34.6 | 39.4 | 52.8 | 174.8 |
M | 38.6 | 36.2 | 40.9 | 53.1 | 175.2 |
L | 40.2 | 37.8 | 42.5 | 53.5 | 175.6 |
XL | 41.7 | 39.4 | 44.1 | 53.9 | 176 |
2XL | 43.3 | 40.9 | 45.7 | 54.3 | 176.4 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 94 | 88 | 100 | 134 | 444 |
M | 98 | 92 | 104 | 135 | 445 |
L | 102 | 96 | 108 | 136 | 446 |
XL | 106 | 100 | 112 | 137 | 447 |
2XL | 110 | 104 | 116 | 138 | 448 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.